首页 > Products > stainless steel coil/strip > stainless steel strip

Product Introduction:
About stainless steel strip
Stainless steel strip is simply an extension of an ultra thin stainless steel plate. A narrow and long steel plate produced mainly in order to meet the needs of industrial production of various metals or mechanical products in different industrial sectors.Actually,stainless steel is produced by stainless steel coil.Usually use the slitting machine to process it into strip,with the same usage with stainless steel coil.
Specifications for stainless steel strip
Technical (工艺) | Grade (材质) | Thickness (厚度) | Width (宽度) | Finish (表面) | Origin (产地) |
Cold rolled | 201/202/304/304L/321/316L/309S/310S/430 etc | 0.02mm-3.00mm | 2-600mm | 2B/BA/No.4/HL/ Mirror etc | TISCO/ZPSS/JISCO/LISCO etc |
Hot rolled | 201/202/304/304L/321/316L/309S/310S/ etc | 3.0mm-12.00mm | 5-600mm | No.1 | TISCO/ZPSS/JISCO/LISCO etc |
The hardness for stainless steel strip(304 and 301 as example)
Grade (材质) | Temper (退火) | HV (硬度) | YS(Mpa) (抗拉强度) | TS(Mpa) (屈服强度) | EL(%) (伸长率) |
304 | ANN | ≤200 | ≥205 | ≥520 | ≥40 |
1/2H | 250-310 | ≥470 | ≥780 | ≥6 | |
3/4H | 310-370 | ≥665 | ≥930 | ≥3 | |
FH | ≥370 | ≥880 | ≥1130 | ---- | |
301 | ANN | ≤200 | ≥205 | ≥520 | ≥40 |
1/2H | 310-370 | ≥510 | ≥930 | ≥10 | |
3/4H | 370-430 | ≥745 | ≥1130 | ≥5 | |
FH | 430-490 | ≥1030 | ≥1320 | ≥3 | |
EH | 490-530 | ≥1275 | ≥1570 | ---- |
The Different Standards
HLD | HRC | HRB | HV | HB(1) | HB(2) | HSD |
400 | 75 | 131 | 142 | |||
410 | 77.5 | 138 | 150 | |||
416 | 78.9 | 142 | 155 | |||
430 | 81.9 | 152 | 147 | 165 | ||
440 | 84 | 160 | 154 | 172 | ||
450 | 85.9 | 168 | 162 | 179 | ||
460 | 87.7 | 176 | 170 | 187 | 26.4 | |
470 | 89.5 | 185 | 178 | 194 | 27.9 | |
480 | 91.3 | 194 | 187 | 202 | 29.4 | |
490 | 93.1 | 203 | 196 | 209 | 30.9 | |
500 | 95 | 213 | 205 | 217 | 32.2 | |
510 | 19.8 | 97 | 223 | 215 | 225 | 33.6 |
520 | 21.7 | 99.2 | 233 | 225 | 234 | 35 |
530 | 23.5 | 244 | 236 | 242 | 36.4 | |
540 | 25.2 | 255 | 246 | 252 | 37.9 | |
550 | 26.8 | 266 | 258 | 261 | 39.3 | |
560 | 28.4 | 278 | 269 | 272 | 40.8 | |
570 | 30 | 290 | 281 | 282 | 42.3 | |
580 | 31.5 | 302 | 293 | 294 | 43.8 | |
590 | 33 | 315 | 306 | 308 | 45.4 | |
600 | 34.5 | 328 | 319 | 320 | 46.9 | |
610 | 35.9 | 341 | 332 | 333 | 48.5 | |
620 | 37.4 | 355 | 346 | 346 | 50.1 | |
630 | 38.7 | 369 | 360 | 360 | 51.7 | |
640 | 40.1 | 383 | 374 | 374 | 53.3 | |
------ | ------ | ------ | ----- | ------ | ------ | ----- |
880 | 67.8 | 938 | 99 | |||
890 | 68.5 | 976 |
Application for stainless steel strip
Usually,stainless steel strip is widely used in our daily life.A narrow and long steel plate produced mainly in order to meet the needs of industrial production of various metals or mechanical products in different industrial sectors.With same usage as stainless steel coil,the only differences between this two material is thr type.
1)Stainless steel strip is an extension of ultra thin stainless steel plate,so it’s widely used in industrial seet.
2)Because stainless steel strip thickness is thinner that other thickness,so it’s widely used to make Spring.(Like 301 grade material)
3)High temperature resistance, corrosion resistance, resistance to deformation and so on. So it is widely used in industry and construction .
4)Cold rolled steel strips have also been widely used in tractors, automobiles ,Aviation, aerospace, etc.
Packaging for stainless steel strip
Usually wooden pallet with anti-water paper,then fixed with iron sheet.This packaging is very worthy for sea freight.Or according to customers requirements.